Cannondale Topstone Carbon 1 RLE
Details
Nothing is Impassable
The best gravel bike for anything from dirt roads to singletrack trails. With the grip and comfort of the Kingpin suspension, nothing is off-limits.
Where it thrives
Gravel and Dirt Roads, Rough Pavement, Trails
What it's built for
Gravel riding, back road exploring, bike packing and off-road adventures
Highlights
- Lightweight Topstone Carbon frameset with Kingpin suspension, SmartSense Radar & Light equipped
- SRAM Force eTap electronic 12-speed group / FSA K-Wing AGX Carbon bars
- HollowGram 22 carbon wheels w/ 700x45c WTB Riddler tires
Go ahead, ride it.
Gravel. Beat-up backroads. Rolling singletrack trails. If your idea of road riding takes you beyond the paved and predictable, Topstone Carbon is the gravel bike for you. With the go-anywhere, ride-anything traction of its revolutionary Kingpin suspension system, it delivers more comfort on-road, and more grip- and-rip control off-road than any other bike on the market.
Kingpin Suspension
Delivering a smooth ride without the added weight and complexity of a shock and links, Kingpin is our answer for the most demanding gravel riders. Whether you need more comfort to go long, more traction to push beyond or more give to take on the tech - Kingpin is the maintenance-free, lightweight answer to your prayers.
Ride Brilliantly
On every ride, SmartSense has your back. With SmartSense's system of rear-facing radar and intelligent lights increasing your awareness and visibility out on the open road, it's never been easier to ride smart.
Corner like a Boss
Rail through the rough and come out smiling. Led by our OutFront steering geometry, the Topstone Carbon offers up handling that's serenely stable in the chop, and light & nimble everywhere else.
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Seat Tube Length (cm) | 41 | 45.8 | 50.5 | 55.3 | 59 |
Top Tube Horizontal (cm) | 53.3 | 54.4 | 55.7 | 57.2 | 58.7 |
Top Tube Actual | 50.3 | 51.6 | 53.2 | 55 | 56.7 |
Head Tube Angle | 70 | 71.2° | 71.2° | 71.2° | 71.2° |
Seat Tube Angle Effective | 73.1° | 73.1° | 73.1° | 73.1° | 73.1° |
Seat Tube Angle Actual | 71.4° | 71.6° | 71.8° | 71.9° | 72.1° |
Standover (cm) | 70.4 | 74.5 | 78.5 | 82.3 | 85.7 |
Head Tube Length (cm) | 10.5 | 12.3 | 15 | 17.7 | 20.5 |
Wheelbase (cm) | 101 | 101.3 | 102.9 | 104.4 | 106.1 |
Front Center (cm) | 60.1 | 60.3 | 61.7 | 63.3 | 64.9 |
Chain Stay Length (cm) | 42 | 42 | 42 | 42 | 42 |
Bottom Bracket Drop (cm) | 7.4 | 6.9 | 6.7 | 6.7 | 6.4 |
Bottom Bracket Height (cm) | 27.8 | 28.3 | 28.5 | 28.5 | 28.8 |
Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Trail (cm) | 6.9 | 6.2 | 6.2 | 6.2 | 6.2 |
Stack (cm) | 53.4 | 55.1 | 57.4 | 60 | 62.4 |
Reach (cm) | 37.1 | 37.7 | 38.3 | 39 | 39.7 |
Size | Height (inches) | Height (cm) |
---|---|---|
X-Small | 5’0” - 5’5” | 152 - 165cm |
Small | 5’4” - 5’9” | 162 - 175cm |
Medium | 5’7” - 6'1" | 170 - 185cm |
Large | 5’11” - 6'4" | 180 - 193cm |
X-Large | 6’3” - 6'8" | 190 - 203cm |
Specs
Frame | Topstone Carbon, Kingpin suspension system, SmartSense equipped, 12x142mm thru-axle, 27.2 dropper post ready, BSA 68mm threaded BB, DirectLine internal cable routing, removable fender bridge, multiple gear/bottle mounts |
---|---|
Fork | Topstone Carbon, 1-1/8" to 1.5" steerer, 55mm OutFront offset, flat mount disc, internal routing, 12x100 thru-axle, triple bottle/gear mounts, fender mounts |
Wheels | HollowGram 22, Carbon, 700c, 24h front, 28h rear, 22mm deep, 25mm IW, tubeless ready |
Rims |
Front: HollowGram, sealed bearing 12x100mm, centerlock Rear: HollowGram 12x142mm w/ DT Swiss internals, centerlock |
Spokes | Formula Grand Forza |
Tires | WTB Riddler TCS Light, 700 x 45c, tubeless ready |
Bottom Bracket | SRAM DUB BSA Road 68 Wide |
Crankset | SRAM Force Wide, 43/30 |
Shifters | SRAM Force eTap AXS, 12-speed |
Front Derailleur | SRAM Force eTap AXS Wide, braze-on |
Rear Derailleur | SRAM Force eTap AXS |
Cassette/Freewheel | SRAM XG-1270, 10-36, 12-speed |
Chain | SRAM Force, 12-speed |
Brakes | SRAM Force eTap AXS, 160/160mm CenterLine centerlock rotors |
Brake Levers | SRAM Force eTap AXS |
Handlebars | FSA K-Wing AGX Carbon |
Tape/Grips | Fizik Solocush Soft, 3mm |
Stem | FSA SL-K Stem, Alloy, -6° |
Headset | Integrated, Carbon, 1-1/8" - 1-1/2" |
Seatpost | SAVE Carbon SmartSense, 27.2 |
Saddle | Fizik Terra Argo X3, kium rails |
Pedals | Sold separately |
Accessories & Extras | SmartSense with Lights, Garmin Varia Radar, Edge Power Mount and Trainer-compatible thru-axle |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Pearl / Small | 884603930779 | C15052U10SM | 210000032881 |