Liv Avail Advanced 1
Details
Ideal for both epic solo adventures and group road rides, the Avail Advanced is lightweight and comfortable.
XXS | XS | S | M | L | ||
---|---|---|---|---|---|---|
A. Reach (mm) | 363 | 368 | 373 | 377 | 387 | |
B. Stack (mm) | 511 | 527 | 547 | 568 | 587 | |
C. Standover (mm) | 661 | 684 | 716 | 745 | 772 | |
D. Effective Top Tube (mm) | 500 | 515 | 525 | 540 | 555 | |
E. Head Tube Angle | 70° | 70.5° | 71.5° | 72° | 72° | |
F. Head Tube Length (mm) | 110 | 125 | 145 | 165 | 185 | |
G. Seat Tube Angle | 75° | 74.5° | 74.5° | 74° | 74° | |
H. Seat Tube Length (mm) | 385 | 400 | 435 | 470 | 505 | |
J. Bottom Bracket Drop (mm) | 75 | 75 | 73 | 73 | 73 | |
K. Fork Rake/Offset (mm) | 50 | 50 | 50 | 50 | 50 | |
L. Trail (mm) | 75 | 71 | 65 | 62 | 62 | |
M. Wheelbase (mm) | 988 | 995 | 998 | 1004 | 1020 | |
O. Chainstay Length (mm) | 420 | 420 | 420 | 420 | 420 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, 12x100mm, disc |
Wheels | Giant P-R2 Disc wheelset |
Tires | Giant Gavia Fondo 1, tubeless, 700x32c (33.5mm), folding |
Bottom Bracket | Shimano, press fit |
Crankset | Shimano RS510, 34/50 |
Shifters | Shimano Ultegra |
Front Derailleur | Shimano Ultegra |
Rear Derailleur | Shimano Ultegra RX-810 |
Cassette/Freewheel | Shimano Ultegra, 11-speed, 11x34 |
Chain | KMC X11EL-1 |
Brakes | Shimano Ultegra hydraulic, Shimano rotors [F]160mm, [R]140mm |
Brake Levers | Shimano Ultegra |
Handlebars | Liv Contact SL D-Fuse, 31.8mm |
Tape/Grips | Liv All Condition |
Stem | Giant Contact |
Seatpost | Giant D-Fuse, composite -5/+15mm offset 350mm |
Saddle | Liv Approach |
Pedals | Sold separately |
Accessories & Extras | tubeless prepared |
* Subject to change without notice.